High Pressure Gas Compressors
Sauer is one of the leading manufacturers of gas compressors. Our product range can be suitable for varied industrial applications that involve high-quality compressed nitrogen gas , hydrogen, or air. ELGi Sauer supplies high-pressure gas compressors that can be tailored to handle various gases and gas mixtures to meet specific process requirements. Their features include maximum productivity, easy operation, efficiency, and serve a wide application range.
Download Brochure REQUEST A QUOTE
PASSAT
Model | Capacity m3/hr @ 1480 rpm | Working Pressure barg | Max. Pressure barg | Power Required kW | Medium | Suction Pr/- mbarg | Overall Dimensions LxBxH mm | No. of Stages / Cooler |
---|---|---|---|---|---|---|---|---|
WP66L | 82.5 | 50 | 70 | 17.6 | Air, Nitrogen | 100 | 100 | 3 Stage/ Air cooled |
WP81L | 87.3 | 20 | 40 | 16.3 | Air, Nitrogen | 100 | 1345 X 945 X 900 | 3 Stage/ Air cooled |
WP101L | 101.7 | 20 | 40 | 20 | Air, Nitrogen | 50 | 1345 X 945 X 900 | 3 Stage/ Air cooled |
WP121L | 138.9 | 20 | 40 | 26.3 | Air, Nitrogen | 100 | 1565 X 960 X 955 | 3 Stage/ Air cooled |
WP126L | 124.3 | 50 | 80 | 34.4 | Air, Nitrogen | 0 | 1565 X 947 X 1050 | 3 Stage/ Air cooled |
WP151L | 156 | 20 | 40 | 31.4 | Air, Nitrogen | 100 | 1565 X 960 X 955 | 3 Stage/ Air cooled |
WP206L | 255.8 | 50 | 80 | 63.3 | Air, Nitrogen | 100 | 1900 X 1068 X 1097 | 3 Stage/ Air cooled |
WP271L | 229.3 | 20 | 40 | 43 | Air, Nitrogen | 50 | 1765 X 1068 X 1097 | 3 Stage/ Air cooled |
WP311L | 322.6 | 20 | 40 | 61.3 | Air, Nitrogen | 0, 100 | 1835 X 1068 X 1097 | 3 Stage/ Air cooled |
TORNADO
Model | Capacity m3/hr @ 1480 rpm | Working Pressure barg | Max. Pressure barg | Power Required kW | Medium | Suction Pr/- mbarg | Overall Dimensions LxBxH mm | No. of Stages / Cooler |
---|---|---|---|---|---|---|---|---|
WP3215 | 18.1 | 150 | 350 | 7.2 | Air, Nitrogen | 200 | 1200 X 600 X 540 | 3 Stage/ Air Cooled |
WP3225 B3-5 | 22.2 | 150 | 400 | 7 | Air, Nitrogen | 50 | 1100 X 730 X 760 | 3 Stage/ Air Cooled |
WP4325 | 20.3 | 150 | 400 | 8.6 | Air, Nitrogen | 50 | 1200 X 700 X 700 | 4 Stage/ Air Cooled |
HURRICANE
Model | Capacity m3/hr @ 1480 rpm | Working Pressure barg | Max. Pressure barg | Power Required kW | Medium | Suction Pr/- mbarg | Overall Dimensions LxBxH mm | No. of Stages / Cooler |
---|---|---|---|---|---|---|---|---|
WP4331 | 40.6 | 150 | 400 | 46.1 | Air, Nitrogen | 50 | 1356 X 1500 X 1793 | 4 Stage/ Air Cooled |
WP4341 | 72.5 | 150 | 400 | 22.2 | Air, Nitrogen | 50 | 1545 X 940 X 910 | 4 Stage/ Air Cooled |
WP4351 | 127.3 | 150 | 400 | 42.6 | Air, Nitrogen | 50 | 1690 X 1250 X 1200 | 4 Stage/ Air Cooled |
5000
Model | Capacity m3/hr @ 1480 rpm | Working Pressure barg | Max. Pressure barg | Power Required kW | Medium | Suction Pr/- mbarg | Overall Dimensions LxBxH mm | No. of Stages / Cooler |
---|---|---|---|---|---|---|---|---|
WP5000 | 144.4 | 100 | 350 | 43.7 | Air, Nitrogen | 200 | 1130 X 1345 X 1650 | 4 Stage/ Water Cooled |
WP5500 | 72 | 100 | 350 | 22.7 | Air, Nitrogen | 200 | 1055 X 820 X 1230 | 4 Stage/ Water Cooled |